Lecture Notes
Lecture slides and additional materials
Main page | Lecture Notes | Exercise Sheets | Course Project
Date | Topic | Slides |
|---|---|---|
| 26.10.2011 | Module 0: Organization | |
| 26.10.2011 | Module 1: Introduction and Motivation | |
| 02.11.2011 | Module 2: XML Basics (1) XML, Namespaces, DTD | |
| 09.11.2011 | Module 2: XML Basics(2) XML Schema | |
| 16.11.2011 | Module 3: XML Processing Foundations | |
| 16.11.2011 | Module 3: XML Processing (2) Data Models | |
23.11.2011 | Module 3: XML Processing (3) XQuery | |
| 14.12.2011 | Module 3: XML Processing (4) XQuery Update/Scripting | |
| 21.12.2011 | Module 3: XML Processing (5) XQuery/XPath Full Text | |
| 11.1.2012 | Module 4: XQuery Implementation (0) Background on Relational Query Processing | |
| 18.1.2012 | Module 4: XQuery Implementation (1) Compiler and Runtime System | |
| 1.2.2012 | Module 4: XQuery Implementation (2) Data Storage | |
| 8.2.2012 | Module 4: XQuery Implementation (3) Support for Streaming | |
| 16.2.2012 | Module 5: Future Direction for XQuery |
Lecture recordings are available on the e-lectures portal